TradovateLogo

Commissions for Available Markets and Contracts

Per-contract commission rates by Tradovate account plan, including itemized exchange, NFA, and clearing fees. View real-time margins for all available contracts here.

The information below is as of August 14, 2026 and has not been updated since. This schedule is updated quarterly.

  ITEMIZED FEES (per contract) ALL-IN RATES
Symbol Product Exchange Group Exch + NFA Clearing Comm. (Lifetime) Comm. (Monthly) Comm. (Free) Lifetime Monthly Free
10Y Micro 10-Year Yield CBOT Financials $0.31 $0.19 $0.25 $0.29 $0.39 $0.75 $0.79 $0.89
1OZ 1-Ounce Gold COMEX Metals $0.51 $0.19 $0.09 $0.29 $0.39 $0.79 $0.99 $1.09
2YY Micro 2-Year Yield CBOT Financials $0.31 $0.15 $0.09 $0.25 $0.35 $0.55 $0.71 $0.81
30Y Micro 30-Year Yield CBOT Financials $0.31 $0.19 $0.09 $0.29 $0.35 $0.59 $0.79 $0.85
6A Australian Dollar CME Currencies $1.61 $0.19 $0.59 $0.79 $1.29 $2.39 $2.59 $3.09
6B British Pound CME Currencies $1.61 $0.19 $0.59 $0.99 $1.29 $2.39 $2.79 $3.09
6C Canadian Dollar CME Currencies $1.61 $0.19 $0.59 $0.99 $1.29 $2.39 $2.79 $3.09
6E Euro FX CME Currencies $1.61 $0.19 $0.53 $0.59 $1.29 $2.33 $2.39 $3.09
6J Japanese Yen CME Currencies $1.61 $0.19 $0.59 $0.79 $1.29 $2.39 $2.59 $3.09
6L Brazilian Real CME Currencies $1.61 $0.19 $0.59 $0.99 $1.29 $2.39 $2.79 $3.09
6M Mexican Peso CME Currencies $1.61 $0.19 $0.59 $0.99 $1.29 $2.39 $2.79 $3.09
6N New Zealand Dollar CME Currencies $1.61 $0.19 $0.59 $0.79 $1.29 $2.39 $2.59 $3.09
6S Swiss Franc CME Currencies $1.61 $0.19 $0.53 $0.59 $1.29 $2.33 $2.39 $3.09
B5 Nano Bloomberg Large Cap Index Coinbase Indices $0.02 $0.19 $0.05 $0.15 $0.20 $0.26 $0.36 $0.41
BCH Bitcoin Cash Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.20 $0.99 $0.35 $0.50 $1.29
BIP Nano Bitcoin Perp Style Futures Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
BIT Coinbase Nano Bitcoin Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
BTC CME Bitcoin CME Crypto Indices $7.51 $0.19 $0.59 $0.99 $1.29 $8.29 $8.69 $8.99
BTI Coinbase Bitcoin Futures Coinbase Crypto Indices $0.76 $0.15 $0.59 $0.99 $1.29 $1.50 $1.90 $2.20
CL Crude Oil NYMEX Energies $1.51 $0.19 $0.59 $0.99 $1.29 $2.29 $2.69 $2.99
DOG Dogecoin Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
E7 E-Mini Euro FX CME Currencies $0.86 $0.19 $0.59 $0.99 $1.29 $1.64 $2.04 $2.34
EMD E-Mini S&P Midcap 400 CME Indices $1.39 $0.19 $0.59 $0.99 $1.29 $2.17 $2.57 $2.87
ES E-Mini S&P 500 CME E-Mini Indices $1.39 $0.19 $0.59 $0.99 $1.29 $2.17 $2.57 $2.87
ET Coinbase Nano Ether Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
ETP Nano Ether Perp Style Futures Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.20 $0.20 $0.35 $0.50 $0.50
FDAX DAX Index EUREX Indices $1.50 $0.19 $0.53 $0.59 $1.29 $2.22 $2.28 $2.98
FDXM Mini-DAX EUREX Indices $0.30 $0.19 $0.53 $0.59 $1.29 $1.02 $1.08 $1.78
FDXS Micro DAX Index EUREX Indices $0.12 $0.19 $0.09 $0.29 $0.39 $0.40 $0.60 $0.70
FESX Euro Stoxx 50 EUREX Indices $0.42 $0.19 $0.53 $0.59 $1.29 $1.14 $1.20 $1.90
FGBL Euro-Bund EUREX Financials $0.25 $0.19 $0.53 $0.59 $1.29 $0.97 $1.03 $1.73
FGBM Euro-Bobl EUREX Financials $0.25 $0.15 $0.59 $0.79 $1.29 $0.99 $1.19 $1.69
FGBS Euro-Schatz EUREX Financials $0.25 $0.15 $0.59 $0.79 $1.29 $0.99 $1.19 $1.69
FGBX Euro-Buxl EUREX Financials $0.37 $0.19 $0.59 $0.79 $1.29 $1.15 $1.35 $1.85
FSXE Micro EURO STOXX 50 EUREX Indices $0.09 $0.19 $0.09 $0.29 $0.39 $0.37 $0.57 $0.67
FVS VSTOXX EUREX Indices $0.47 $0.15 $0.59 $0.99 $1.29 $1.22 $1.62 $1.92
FXXP STOXX Europe 600 EUREX Indices $0.21 $0.19 $0.53 $0.59 $1.29 $0.93 $0.99 $1.69
GC Gold COMEX Metals $1.66 $0.19 $0.59 $0.99 $1.29 $2.44 $2.84 $3.14
GE Eurodollar CME Financials $1.25 $0.19 $0.59 $0.99 $1.29 $2.03 $2.43 $2.73
GF Feeder Cattle CME Meats $2.11 $0.19 $0.53 $0.59 $1.29 $2.83 $2.89 $3.59
GOL Gold Coinbase Metals $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
GXRP CME XRP CME Indices $7.51 $0.19 $0.59 $1.29 $1.29 $8.29 $8.99 $8.99
HE Lean Hogs CME Meats $2.11 $0.19 $0.59 $1.19 $1.29 $2.89 $3.49 $3.59
HG Copper COMEX Metals $1.66 $0.19 $0.53 $0.59 $1.29 $2.38 $2.44 $3.14
HO Heating Oil NYMEX Energies $1.51 $0.19 $0.53 $0.59 $1.29 $2.23 $2.29 $2.99
J7 E-Mini Japanese Yen CME Currencies $0.86 $0.19 $0.59 $0.79 $1.29 $1.64 $1.84 $2.34
LB5 Micro Bloomberg Large Cap Index Coinbase Indices $0.05 $0.19 $0.05 $0.15 $0.20 $0.29 $0.39 $0.44
LBR Lumber CME Softs $1.51 $0.19 $0.59 $0.99 $1.29 $2.29 $2.69 $2.99
LBS Random Length Lumber CME Softs $2.10 $0.19 $0.59 $0.99 $1.29 $2.88 $3.28 $3.58
LC Litecoin Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
LE Live Cattle CME Meats $2.11 $0.19 $0.53 $0.59 $1.29 $2.83 $2.89 $3.59
LTEC Micro SuperTech Index Coinbase Indices $0.05 $0.19 $0.05 $0.15 $0.20 $0.29 $0.39 $0.44
M2K Micro E-mini Russell 2000 CME Micro Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
M6A E-Micro Australian Dollar CME Currencies $0.25 $0.19 $0.09 $0.29 $0.39 $0.53 $0.73 $0.83
M6B E-Micro British Pound CME Currencies $0.25 $0.19 $0.09 $0.29 $0.39 $0.53 $0.73 $0.83
M6E E-Micro Euro CME Currencies $0.25 $0.19 $0.09 $0.29 $0.39 $0.53 $0.73 $0.83
MBT Micro Bitcoin CME Crypto Indices $1.16 $0.19 $0.09 $0.29 $0.39 $1.44 $1.64 $1.74
MC Mag7 plus Crypto Equity Index Coinbase Indices $0.11 $0.19 $0.05 $0.20 $0.20 $0.35 $0.50 $0.50
MCD E-Micro Canadian Dollar CME Currencies $0.25 $0.19 $0.09 $0.29 $0.39 $0.53 $0.73 $0.83
MCL Micro Crude Oil NYMEX Energies $0.51 $0.19 $0.09 $0.29 $0.39 $0.79 $0.99 $1.09
MES Micro E-mini S&P 500 CME Micro Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
MET Micro Ether CME Crypto Indices $0.11 $0.19 $0.09 $0.29 $0.39 $0.39 $0.59 $0.69
MFS Mini-MSCI EAFE Index ICE Futures US Indices $1.16 $0.19 $0.59 $0.99 $1.29 $1.94 $2.34 $2.64
MGC E-Micro Gold COMEX Metals $0.71 $0.19 $0.09 $0.29 $0.39 $0.99 $1.19 $1.29
MHG Micro Copper COMEX Metals $0.71 $0.19 $0.09 $0.29 $0.39 $0.99 $1.19 $1.29
MJY E-Micro Japanese Yen CME Currencies $0.25 $0.19 $0.09 $0.29 $0.39 $0.53 $0.73 $0.83
MNG Micro Henry Hub Natural Gas NYMEX Energies $0.61 $0.19 $0.09 $0.29 $0.39 $0.89 $1.09 $1.19
MNK Micro Nikkei Stock Average CME Micro Indices $0.44 $0.19 $0.09 $0.29 $0.39 $0.72 $0.92 $1.02
MNQ Micro E-mini NASDAQ-100 CME Micro Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
MSF E-Micro Swiss Franc CME Currencies $0.25 $0.19 $0.09 $0.29 $0.39 $0.53 $0.73 $0.83
MSL Micro Solana CME Crypto Indices $1.16 $0.19 $0.09 $0.11 $0.39 $1.44 $1.46 $1.74
MTN Micro Ultra 10yr Note CBOT Financials $0.31 $0.19 $0.09 $0.29 $0.39 $0.59 $0.79 $0.89
MWN Micro Ultra T-Bond CBOT Financials $0.31 $0.19 $0.09 $0.25 $0.35 $0.59 $0.75 $0.85
MXP CME Micro XRP CME Crypto Indices $1.16 $0.19 $0.09 $0.29 $0.39 $1.44 $1.64 $1.74
MYM Micro E-mini Dow $0.50 CBOT Micro Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
MZC Micro Corn CBOT Grains $0.51 $0.19 $0.09 $0.29 $0.35 $0.79 $0.99 $1.05
MZM Micro Soybean Meal CBOT Grains $0.51 $0.19 $0.09 $0.29 $0.35 $0.79 $0.99 $1.05
MZW Micro Wheat CBOT Grains $0.51 $0.19 $0.19 $0.29 $0.35 $0.89 $0.99 $1.05
N2K E-nano Russell 2000 CME Nano Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
NDOW E-nano Dow CBOT Nano Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
NES E-nano S&P 500 CME Nano Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
NG Natural Gas NYMEX Energies $1.61 $0.19 $0.53 $0.59 $1.29 $2.33 $2.39 $3.09
NKD Nikkei 225 (USD) CME Indices $2.16 $0.19 $0.59 $0.99 $1.29 $2.94 $3.34 $3.64
NNQ E-nano Nasdaq-100 CME Nano Indices $0.36 $0.19 $0.09 $0.29 $0.39 $0.64 $0.84 $0.94
NOL Coinbase Nano Oil Coinbase Energies $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
NQ E-Mini NASDAQ 100 CME E-Mini Indices $1.39 $0.19 $0.59 $0.99 $1.29 $2.17 $2.57 $2.87
PA Palladium NYMEX Metals $1.61 $0.19 $0.53 $0.59 $1.29 $2.33 $2.39 $3.09
PL Platinum NYMEX Metals $1.66 $0.19 $0.53 $0.59 $1.29 $2.38 $2.44 $3.14
QG E-Mini Natural Gas NYMEX Energies $0.51 $0.19 $0.59 $0.99 $1.29 $1.29 $1.69 $1.99
QH E-Mini Heating Oil NYMEX Energies $1.20 $0.19 $0.59 $0.99 $1.29 $1.98 $2.38 $2.68
QM E-Mini Crude Oil NYMEX Energies $1.21 $0.19 $0.59 $0.99 $1.29 $1.99 $2.39 $2.69
QO E-Mini Gold COMEX Metals $1.01 $0.19 $0.59 $0.99 $1.29 $1.79 $2.19 $2.49
RB RBOB Gasoline NYMEX Energies $1.51 $0.19 $0.59 $0.79 $1.29 $2.29 $2.49 $2.99
RTY E-Mini Russell 2000 CME E-Mini Indices $1.39 $0.19 $0.59 $0.99 $1.29 $2.17 $2.57 $2.87
SI Silver COMEX Metals $1.66 $0.19 $0.53 $0.59 $1.29 $2.38 $2.44 $3.14
SIC 100-Ounce Silver COMEX Metals $0.51 $0.19 $0.09 $0.29 $0.39 $0.79 $0.99 $1.09
SIL Micro Silver COMEX Metals $1.11 $0.19 $0.09 $0.29 $0.39 $1.39 $1.59 $1.69
SOL Nano Solana Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
SPK SPIKES Volatility Index MGE Indices $0.20 $0.19 $0.59 $0.99 $1.29 $0.98 $1.38 $1.68
TEC Nano SuperTech Index Coinbase Indices $0.02 $0.19 $0.05 $0.15 $0.20 $0.26 $0.36 $0.41
TN Ultra 10-Year T-Note CBOT Financials $0.81 $0.19 $0.53 $0.59 $1.29 $1.53 $1.59 $2.29
TWE 20yr US Treasury Bond CBOT Financials $0.87 $0.19 $0.59 $0.99 $1.29 $1.65 $2.05 $2.35
UB Ultra US Treasury Bond CBOT Financials $0.96 $0.19 $0.59 $0.79 $1.29 $1.74 $1.94 $2.44
XC Mini Corn CBOT Grains $1.07 $0.19 $0.59 $0.79 $1.29 $1.85 $2.05 $2.55
XK Mini Soybean CBOT Grains $1.07 $0.19 $0.59 $0.79 $1.29 $1.85 $2.05 $2.55
XRP Nano XRP Coinbase Crypto Indices $0.11 $0.19 $0.05 $0.15 $0.20 $0.35 $0.45 $0.50
XW Mini Wheat CBOT Grains $1.07 $0.19 $0.59 $0.79 $1.29 $1.85 $2.05 $2.55
YM E-Mini Dow ($5) CBOT E-Mini Indices $1.39 $0.19 $0.59 $0.99 $1.29 $2.17 $2.57 $2.87
ZB US Treasury Bond CBOT Financials $0.88 $0.19 $0.59 $0.79 $1.29 $1.66 $1.86 $2.36
ZC Corn CBOT Grains $2.16 $0.19 $0.53 $0.59 $1.29 $2.88 $2.94 $3.64
ZF 5-Year T-Note CBOT Financials $0.66 $0.19 $0.53 $0.59 $1.29 $1.38 $1.44 $2.14
ZL Soybean Oil CBOT Grains $2.16 $0.19 $0.59 $0.99 $1.29 $2.94 $3.34 $3.64
ZM Soybean Meal CBOT Grains $2.14 $0.19 $0.53 $0.59 $1.29 $2.86 $2.92 $3.62
ZN 10-Year T-Note CBOT Financials $0.81 $0.19 $0.59 $0.79 $1.29 $1.59 $1.79 $2.29
ZO Oats CBOT Grains $2.14 $0.19 $0.59 $0.99 $1.29 $2.92 $3.32 $3.62
ZQ Fed Funds 30 Day (Globex) CBOT Financials $0.97 $0.15 $0.59 $1.29 $1.29 $1.71 $2.41 $2.41
ZR Rough Rice CBOT Grains $2.14 $0.19 $0.59 $0.79 $1.29 $2.92 $3.12 $3.62
ZS Soybeans CBOT Grains $2.14 $0.19 $0.59 $0.79 $1.29 $2.92 $3.12 $3.62
ZT 2-Year T-Note CBOT Financials $0.66 $0.19 $0.59 $0.79 $1.29 $1.44 $1.64 $2.14
ZW Wheat CBOT Grains $2.16 $0.19 $0.59 $0.99 $1.29 $2.94 $3.34 $3.64
SSF Single Stock Futures (Standard) CME Single Stock Futures $0.61 $0.19 $0.59 $0.99 $1.29 $1.39 $1.79 $2.09
MSSF Single Stock Futures (Micro) CME Single Stock Futures $0.31 $0.19 $0.09 $0.29 $0.39 $0.59 $0.79 $0.89

Exchange, clearing, and NFA fees apply on top of Tradovate commissions. Compare Free, Monthly, and Lifetime plans or choose your plan.